![]() |
![]() |
California City, CA 93505 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:42am on 5/12/08 Temperature |
70.0°F |
|
| Dew Point | 38.8°F | ||
| Humidity | 32% | ||
| Barometer | 27.37in Rate -0.019in/hr |
||
| Wind Direction | W | ||
| Heat Index | 69.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.87in | ||
| Today's Extremes | |||
| High Temperature | 70.0°F at 12:33am | ||
| Low Temperature | 67.5°F at 12:00am | ||
| High Heat Index | 69.3°F at 12:33am | ||
| Peak Wind Gust | 18mph at 12:32am | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 7:46pm | ||
| Moonrise | 1:09pm | ||
| Moonset | 1:55am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet