|
NOAA Summary Report |
|
As of 1/31/12 at 5:29pm
Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.5 84.7 1/26/12 16.7 1/13/12 539 24 0.04 5 48 1/26/12 SSW 30.13 31
---------------------------------------------------------------------------------------
TOT 47.5 84.7 1/26/12 16.7 1/13/12 539 24 0.04 5 48 1/26/12 SSW 30.13 31
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.1 76.8 2:57pm 27.7 7:00am 19 2 0.00 3 8 8:38am SE 30.27 25
2 46.6 71.1 1:25pm 24.1 6:49am 19 1 0.00 3 8 9:42am SSW 30.29 23
3
4 57.2 77.9 2:24pm 35.6 11:58pm 6 2 0.00 3 6 12:02pm SE 30.32 18
5 48.9 75.9 2:20pm 29.3 7:16am 18 2 0.00 3 8 3:00am S 30.19 23
6 51.2 77.7 1:45pm 27.9 6:56am 16 2 0.00 3 12 3:49pm SSE 30.02 26
7 48.3 71.2 1:56pm 32.9 5:34am 16 0 0.00 5 18 3:47pm NE 30.05 36
8 45.9 66.6 2:12pm 26.6 6:57am 19 0 0.00 3 11 3:34am SW 30.21 20
9 45.7 71.1 2:52pm 25.0 4:54am 20 1 0.00 2 6 10:08am SW 30.23 23
10 45.8 72.0 2:13pm 24.4 6:32am 20 1 0.00 2 6 8:36pm SSW 30.12 28
11 47.4 72.3 2:45pm 28.9 6:46am 16 1 0.00 2 9 8:00am SE 30.08 27
12 44.1 69.6 1:34pm 22.8 6:47am 21 0 0.00 3 7 4:40pm SW 30.12 23
13 41.0 72.5 1:47pm 16.7 6:59am 25 1 0.00 2 7 7:01am SW 30.22 20
14 38.1 59.5 1:11pm 17.6 5:12am 27 0 0.00 4 8 2:37pm SE 30.18 19
15 44.7 65.7 2:03pm 22.6 4:47am 20 0 0.00 10 30 12:51pm SSW 30.02 25
16 43.2 53.6 12:34pm 26.8 11:23pm 22 0 0.00 10 31 1:32am WSW 30.03 36
17 36.3 58.8 2:20pm 16.7 6:41am 29 0 0.00 3 9 12:45am SSE 30.21 37
18 43.7 74.5 2:13pm 19.0 7:00am 22 1 0.00 5 26 4:06pm WSW 30.19 24
19 48.3 77.5 1:59pm 23.5 5:52am 17 1 0.00 7 24 2:39pm SW 30.04 19
20 61.9 76.3 1:23pm 52.0 11:53pm 5 2 0.00 11 30 3:46am SW 29.97 31
21 50.5 56.5 10:11am 37.9 10:48pm 14 0 0.00 18 41 5:04pm SSW 29.91 50
22 45.9 66.0 2:11pm 29.8 3:19am 19 0 0.00 6 25 10:13pm SE 30.03 42
23 48.3 55.4 12:31pm 40.3 10:43pm 17 0 0.04 12 34 9:54am SSW 29.88 59
24 46.3 67.1 1:27pm 31.6 5:09am 19 0 0.00 3 9 2:45am SW 30.19 65
25 49.6 74.3 2:52pm 29.1 5:57am 17 1 0.00 3 10 9:58am SSE 30.28 57
26 53.6 84.7 2:12pm 31.3 6:50am 13 2 0.00 7 48 9:35pm SSW 30.14 48
27 52.8 68.4 1:40pm 36.1 11:57pm 13 0 0.00 5 23 2:42pm NNE 30.16 40
28 48.5 68.9 12:44pm 27.5 11:59pm 17 0 0.00 4 17 1:50pm NE 30.32 21
29 43.5 73.6 2:17pm 19.9 6:22am 22 1 0.00 3 8 9:48am S 30.23 22
30 48.0 75.2 2:20pm 23.7 6:24am 18 1 0.00 3 11 8:22pm SSW 30.01 21
31 59.5 76.5 12:23pm 40.1 6:55am 5 2 0.00 5 15 12:55pm SE 30.04 20
---------------------------------------------------------------------------------------
TOT 47.5 84.7 1/26/12 16.7 1/13/12 527 23 0.04 5 48 1/26/12 SSW 30.13 31
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:45am 1/1/12 0 11:43am 1/1/12 202 Wind Speed 48 9:35pm 1/26/12 0 12:26am 1/1/12 5 Wind Gust 48 9:35pm 1/26/12 0 12:30am 1/1/12 7 In Humidity 30 10:34am 1/17/12 7 10:15am 1/14/12 11 Humidity 98 5:18am 1/24/12 13 12:27pm 1/1/12 31 In Temp 91.9 11:06am 1/17/12 43.0 10:34am 1/17/12 74.1 Out Temp 84.7 2:12pm 1/26/12 16.7 6:59am 1/13/12 47.5 Raw Barometer 28.02 9:11am 1/2/12 27.37 4:56am 1/21/12 27.71 Total Rain 1.20 1:18pm 1/23/12 1.16 12:00am 1/1/12 1.17 UV Index 6.0 11:22am 1/26/12 0.0 12:00am 1/1/12 0.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:45am 1/1/12 0 11:43am 1/1/12 202 Wind Speed 48 9:35pm 1/26/12 0 12:26am 1/1/12 5 Wind Gust 48 9:35pm 1/26/12 0 12:30am 1/1/12 7 In Humidity 30 10:34am 1/17/12 7 10:15am 1/14/12 11 Humidity 98 5:18am 1/24/12 13 12:27pm 1/1/12 31 In Temp 91.9 11:06am 1/17/12 43.0 10:34am 1/17/12 74.1 Out Temp 84.7 2:12pm 1/26/12 16.7 6:59am 1/13/12 47.5 Raw Barometer 28.02 9:11am 1/2/12 27.37 4:56am 1/21/12 27.71 Total Rain 1.20 1:18pm 1/23/12 1.16 12:00am 1/1/12 1.17 UV Index 6.0 11:22am 1/26/12 0.0 12:00am 1/1/12 0.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 11:18am 0 1:35am 135 Wind Speed 15 12:55pm 0 1:27am 5 Wind Gust 15 12:55pm 0 1:45am 7 In Humidity 12 12:02am 8 8:51am 10 Humidity 30 6:55am 13 12:24pm 20 In Temp 88.0 9:15am 68.4 2:58am 78.5 Out Temp 76.5 12:23pm 40.1 6:55am 59.6 Raw Barometer 27.70 9:26am 27.52 12:00am 27.62 Total Rain 1.20 12:00am 1.20 12:00am 1.20 UV Index 5.0 10:43am 0.0 12:00am 1.6
Today's Data File
1/31/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain UV
° mph mph % % °F °F in in
12:00am 135 6 8 11 19 70.0 47.8 27.52 1.20 0.0
12:05am 135 7 7 12 19 69.8 48.0 27.52 1.20 0.0
12:10am 112 7 7 12 19 69.8 47.7 27.52 1.20 0.0
12:15am 135 7 8 12 19 69.8 47.3 27.52 1.20 0.0
12:20am 112 6 8 12 19 69.6 47.5 27.52 1.20 0.0
12:25am 112 6 6 12 19 69.6 47.5 27.52 1.20 0.0
12:30am 112 6 6 12 19 69.6 47.5 27.52 1.20 0.0
12:35am 135 5 7 12 19 69.4 47.7 27.52 1.20 0.0
12:40am 135 4 6 12 19 69.4 47.5 27.52 1.20 0.0
12:45am 135 5 5 12 19 69.4 47.1 27.52 1.20 0.0
12:50am 180 6 7 12 19 69.4 46.9 27.52 1.20 0.0
12:55am 158 8 8 12 22 69.4 46.8 27.52 1.20 0.0
1:00am 135 6 8 12 22 69.3 46.6 27.52 1.20 0.0
1:05am 135 5 7 12 22 69.3 46.4 27.52 1.20 0.0
1:10am 135 6 6 12 22 69.3 46.4 27.52 1.20 0.0
1:15am 112 4 6 12 22 69.3 46.4 27.52 1.20 0.0
1:20am 112 3 4 12 22 69.1 46.2 27.52 1.20 0.0
1:25am 112 2 3 12 22 69.1 46.2 27.52 1.20 0.0
1:30am 45 2 2 12 22 69.1 46.2 27.52 1.20 0.0
1:35am 22 2 2 12 22 69.1 46.0 27.52 1.20 0.0
1:40am 0 1 2 12 22 69.1 45.9 27.52 1.20 0.0
1:45am 0 0 2 12 22 69.1 45.7 27.52 1.20 0.0
1:50am 45 1 2 12 22 68.9 46.2 27.52 1.20 0.0
1:55am 90 2 2 12 22 68.9 46.2 27.52 1.20 0.0
2:05am 112 3 3 12 24 68.9 46.8 27.52 1.20 0.0
2:10am 135 4 4 12 24 68.9 47.3 27.52 1.20 0.0
2:15am 135 6 6 12 24 68.9 47.8 27.52 1.20 0.0
2:20am 158 6 7 12 24 68.9 48.2 27.52 1.20 0.0
2:25am 135 7 8 12 24 68.7 47.5 27.52 1.20 0.0
2:30am 135 6 7 12 24 68.7 46.9 27.52 1.20 0.0
2:35am 135 6 9 12 24 68.7 46.4 27.52 1.20 0.0
2:45am 135 8 9 12 25 68.5 45.5 27.52 1.20 0.0
2:50am 112 5 8 12 25 68.5 45.3 27.52 1.20 0.0
2:55am 135 7 7 12 25 68.5 45.5 27.52 1.20 0.0
3:00am 112 6 7 12 25 68.4 45.5 27.52 1.20 0.0
3:05am 135 6 6 12 27 68.4 45.9 27.52 1.20 0.0
3:10am 135 4 6 12 25 68.4 45.9 27.52 1.20 0.0
3:15am 158 4 5 12 25 68.4 45.5 27.52 1.20 0.0
6:55am 158 6 6 11 30 70.5 40.1 27.55 1.20 0.0
7:00am 135 4 6 11 30 71.4 40.6 27.58 1.20 0.0
7:05am 135 5 6 11 29 72.1 41.2 27.58 1.20 0.0
7:10am 158 6 8 11 29 72.9 41.5 27.58 1.20 0.0
7:15am 158 6 8 11 29 73.4 41.7 27.61 1.20 0.0
7:20am 135 6 7 10 29 73.8 41.7 27.61 1.20 0.0
7:25am 135 6 8 10 29 74.3 41.7 27.61 1.20 0.0
7:30am 135 6 9 10 29 74.7 42.4 27.61 1.20 0.0
7:35am 135 5 8 10 29 74.7 42.4 27.61 1.20 0.0
7:40am 112 6 9 10 29 73.9 42.1 27.61 1.20 0.0
7:45am 90 7 9 11 29 73.0 42.1 27.61 1.20 0.0
7:50am 112 7 9 11 29 72.5 42.1 27.61 1.20 0.0
7:55am 112 6 9 11 29 72.0 42.4 27.61 1.20 0.0
8:00am 112 6 9 11 29 71.6 42.8 27.61 1.20 0.0
8:05am 112 6 7 11 29 71.4 43.3 27.61 1.20 0.0
8:10am 112 4 6 11 29 71.2 43.7 27.61 1.20 0.0
8:15am 135 5 5 11 28 72.3 47.3 27.61 1.20 0.0
8:20am 135 6 8 10 28 73.9 47.5 27.61 1.20 0.0
8:25am 135 4 6 10 27 75.6 48.2 27.61 1.20 0.0
8:30am 112 6 6 10 27 76.8 48.9 27.64 1.20 0.0
8:35am 135 5 6 10 27 78.1 49.6 27.64 1.20 1.0
8:40am 112 5 6 10 27 79.5 50.4 27.64 1.20 1.0
8:45am 135 6 6 9 26 81.3 51.1 27.64 1.20 1.0
8:50am 135 5 6 9 26 83.7 51.6 27.64 1.20 1.0
8:55am 135 5 6 8 26 85.5 52.7 27.64 1.20 1.0
9:00am 135 7 7 8 26 86.5 52.9 27.67 1.20 1.0
9:05am 135 7 8 8 26 87.3 52.9 27.67 1.20 1.0
9:10am 135 6 8 8 26 87.6 53.1 27.67 1.20 1.0
9:15am 135 8 9 8 26 88.0 53.2 27.67 1.20 2.0
9:20am 112 6 9 8 25 88.0 54.1 27.67 1.20 2.0
9:25am 135 6 9 8 25 87.8 54.7 27.67 1.20 2.0
9:30am 112 6 7 8 25 87.6 55.4 27.70 1.20 2.0
9:35am 135 6 8 8 25 87.4 56.3 27.70 1.20 2.0
9:40am 112 5 6 8 25 87.3 57.0 27.70 1.20 3.0
9:45am 135 8 8 8 24 87.1 57.4 27.70 1.20 3.0
9:50am 135 6 9 8 24 86.9 57.6 27.70 1.20 3.0
9:55am 158 6 8 8 24 86.5 57.9 27.70 1.20 3.0
10:00am 112 6 6 8 24 86.4 59.2 27.70 1.20 3.0
10:05am 158 5 6 8 24 86.0 59.4 27.70 1.20 3.0
10:10am 135 6 6 8 22 85.6 59.9 27.70 1.20 4.0
10:15am 90 4 7 8 24 85.5 60.4 27.70 1.20 4.0
10:20am 112 3 6 8 21 85.3 61.9 27.70 1.20 4.0
10:25am 135 4 7 8 21 85.1 61.5 27.70 1.20 4.0
10:30am 90 4 5 8 21 84.9 62.6 27.70 1.20 4.0
10:35am 135 3 4 8 21 84.9 63.3 27.70 1.20 4.0
10:40am 90 4 4 8 20 84.7 65.3 27.70 1.20 4.0
10:45am 135 3 4 8 20 84.7 66.0 27.70 1.20 5.0
10:50am 112 2 4 8 20 84.7 67.1 27.70 1.20 5.0
10:55am 45 2 4 8 20 84.7 68.2 27.70 1.20 5.0
11:00am 112 3 5 8 20 84.7 68.2 27.70 1.20 5.0
11:05am 45 1 5 8 20 84.9 69.4 27.70 1.20 5.0
11:10am 68 0 4 8 19 84.9 71.1 27.70 1.20 5.0
11:15am 45 3 3 8 19 84.9 72.9 27.70 1.20 5.0
11:20am 22 5 6 8 19 84.9 72.0 27.70 1.20 5.0
11:25am 22 3 5 8 19 84.9 71.8 27.70 1.20 5.0
11:30am 0 4 6 8 19 84.9 71.6 27.70 1.20 5.0
11:35am 0 5 6 8 19 84.9 71.6 27.70 1.20 5.0
11:40am 315 3 5 8 19 84.9 72.5 27.70 1.20 5.0
11:45am 270 4 5 8 19 85.1 72.7 27.70 1.20 5.0
11:50am 270 4 5 8 19 85.1 73.2 27.70 1.20 5.0
11:55am 45 4 4 8 18 85.1 73.9 27.70 1.20 5.0
12:00pm 0 4 5 8 16 85.1 73.8 27.70 1.20 5.0
12:05pm 45 3 6 8 16 85.1 73.8 27.70 1.20 5.0
12:10pm 338 3 6 8 16 85.1 73.6 27.70 1.20 5.0
12:15pm 338 3 4 8 16 85.1 74.8 27.70 1.20 5.0
12:20pm 0 1 3 8 15 85.1 75.4 27.70 1.20 5.0
12:25pm 0 3 6 8 13 85.1 76.3 27.70 1.20 5.0
12:30pm 0 2 4 8 13 85.1 75.7 27.67 1.20 5.0
12:35pm 338 4 7 8 13 85.1 74.3 27.67 1.20 5.0
12:40pm 90 3 4 8 13 84.9 75.2 27.67 1.20 5.0
12:45pm 22 3 6 8 13 84.9 75.0 27.67 1.20 5.0
12:55pm 90 9 14 8 14 84.7 71.8 27.67 1.20 4.0
1:00pm 112 6 15 8 17 84.6 70.2 27.67 1.20 4.0
1:05pm 135 6 11 8 14 84.4 70.0 27.67 1.20 4.0
1:10pm 90 6 10 8 14 84.2 69.8 27.67 1.20 4.0
1:15pm 112 7 10 9 14 84.0 69.8 27.67 1.20 4.0
1:20pm 45 3 10 9 14 83.8 71.8 27.67 1.20 4.0
1:25pm 90 9 9 9 14 83.8 72.1 27.67 1.20 4.0
1:30pm 158 4 11 9 14 83.7 70.9 27.64 1.20 4.0
1:35pm 112 7 10 9 14 83.5 70.9 27.64 1.20 3.0
1:40pm 90 8 9 9 14 83.1 70.7 27.64 1.20 3.0
1:45pm 112 8 11 9 15 82.9 69.6 27.64 1.20 3.0
1:50pm 90 9 11 9 15 82.8 69.6 27.64 1.20 3.0
1:55pm 90 2 9 9 14 82.6 71.2 27.64 1.20 3.0
2:00pm 90 1 4 9 13 82.2 73.8 27.64 1.20 2.0
2:05pm 22 2 7 9 14 81.9 72.0 27.64 1.20 1.0
2:10pm 68 9 11 9 14 81.7 71.1 27.64 1.20 2.0
2:15pm 68 7 10 9 14 81.5 71.2 27.64 1.20 2.0
2:20pm 90 3 7 9 14 81.5 73.2 27.64 1.20 2.0
2:25pm 90 4 8 9 14 81.3 72.7 27.64 1.20 1.0
2:30pm 112 8 10 9 14 81.1 71.2 27.64 1.20 1.0
2:35pm 68 6 9 9 14 81.0 71.6 27.64 1.20 1.0
2:40pm 22 4 10 9 14 80.8 70.9 27.64 1.20 1.0
2:45pm 22 3 4 9 14 80.6 71.4 27.64 1.20 1.0
2:50pm 90 4 9 10 14 80.4 71.8 27.64 1.20 1.0
2:55pm 45 10 10 10 14 80.4 72.3 27.64 1.20 1.0
3:00pm 68 4 11 10 14 80.2 71.8 27.61 1.20 1.0
3:05pm 68 3 9 10 14 80.2 71.8 27.61 1.20 1.0
3:10pm 68 4 13 10 14 80.1 71.1 27.61 1.20 1.0
3:15pm 90 6 10 10 14 79.9 70.5 27.64 1.20 1.0
3:20pm 90 6 7 10 14 79.7 70.5 27.64 1.20 1.0
3:25pm 90 3 8 10 14 79.7 70.5 27.64 1.20 1.0
3:30pm 90 5 6 10 14 79.7 71.4 27.64 1.20 1.0
3:35pm 22 3 9 10 14 79.7 71.6 27.64 1.20 1.0
3:40pm 90 6 9 10 14 79.5 71.4 27.64 1.20 0.0
3:45pm 68 6 8 10 14 79.5 70.9 27.64 1.20 0.0
3:50pm 68 8 9 10 14 79.3 70.7 27.64 1.20 0.0
3:55pm 68 4 9 10 14 79.2 70.5 27.64 1.20 0.0
4:00pm 68 6 7 10 14 79.0 70.0 27.64 1.20 0.0
4:05pm 68 8 9 10 15 79.0 69.6 27.64 1.20 0.0
4:10pm 90 4 8 10 14 78.8 69.8 27.64 1.20 0.0
4:15pm 45 5 9 10 14 78.8 70.3 27.64 1.20 0.0
4:20pm 45 3 7 10 14 78.6 70.0 27.64 1.20 0.0
4:25pm 45 3 6 10 15 78.4 69.4 27.64 1.20 0.0
4:30pm 45 4 4 10 15 78.3 69.3 27.64 1.20 0.0
4:35pm 68 4 5 10 15 78.3 68.9 27.64 1.20 0.0
4:40pm 90 4 5 10 15 78.1 68.2 27.64 1.20 0.0
4:45pm 112 4 5 10 15 77.9 67.5 27.64 1.20 0.0
4:50pm 135 5 6 10 15 77.7 66.7 27.64 1.20 0.0
4:55pm 135 5 6 10 15 77.5 65.5 27.64 1.20 0.0
5:00pm 135 5 6 10 16 77.4 64.2 27.64 1.20 0.0
5:05pm 158 5 6 10 16 77.2 63.7 27.64 1.20 0.0
5:10pm 158 5 6 10 16 77.0 63.1 27.64 1.20 0.0
5:15pm 158 5 6 10 16 76.8 62.1 27.64 1.20 0.0
5:20pm 180 5 6 10 16 76.6 61.9 27.64 1.20 0.0
5:25pm 158 4 5 10 17 76.5 60.6 27.64 1.20 0.0
Yesterday's Data File
1/30/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain UV
° mph mph % % °F °F in in
12:00am 158 3 4 12 20 67.8 30.2 27.67 1.20 0.0
12:05am 180 3 4 12 20 67.8 30.2 27.67 1.20 0.0
12:10am 180 4 4 12 23 67.8 29.8 27.67 1.20 0.0
12:15am 180 3 4 12 23 67.6 30.2 27.67 1.20 0.0
12:20am 202 3 3 12 23 67.6 29.7 27.67 1.20 0.0
12:25am 202 3 3 12 23 67.6 29.3 27.67 1.20 0.0
12:30am 225 2 3 12 23 67.5 29.1 27.64 1.20 0.0
12:35am 225 1 2 12 23 67.5 28.9 27.64 1.20 0.0
12:40am 180 2 2 12 23 67.3 28.8 27.64 1.20 0.0
12:45am 202 3 3 12 23 67.3 28.6 27.64 1.20 0.0
12:50am 202 3 3 12 25 67.3 28.6 27.64 1.20 0.0
12:55am 248 3 3 12 25 67.1 28.6 27.64 1.20 0.0
1:05am 202 3 3 12 25 67.1 28.8 27.64 1.20 0.0
1:10am 202 3 3 12 26 66.9 28.0 27.64 1.20 0.0
1:15am 202 3 3 12 26 66.9 27.7 27.64 1.20 0.0
1:20am 180 3 4 12 28 66.9 27.3 27.64 1.20 0.0
1:25am 180 4 6 12 28 66.7 27.0 27.64 1.20 0.0
1:30am 158 3 4 12 28 66.7 27.3 27.64 1.20 0.0
1:35am 180 3 4 12 28 66.7 28.0 27.64 1.20 0.0
1:40am 202 2 3 12 28 66.6 28.4 27.64 1.20 0.0
1:45am 202 2 3 12 28 66.6 28.8 27.61 1.20 0.0
1:50am 202 4 4 12 28 66.4 28.6 27.61 1.20 0.0
1:55am 202 3 4 12 28 66.4 29.3 27.61 1.20 0.0
2:00am 202 4 4 12 28 66.4 28.8 27.61 1.20 0.0
2:05am 202 4 4 12 28 66.2 28.8 27.61 1.20 0.0
2:10am 202 4 4 12 28 66.2 28.8 27.61 1.20 0.0
2:15am 202 4 4 12 28 66.2 27.5 27.61 1.20 0.0
2:20am 225 3 5 12 28 66.0 26.8 27.61 1.20 0.0
2:25am 225 2 4 12 28 66.0 26.8 27.61 1.20 0.0
2:30am 158 0 2 12 26 66.0 26.2 27.61 1.20 0.0
2:40am 248 2 2 12 26 65.8 26.6 27.61 1.20 0.0
2:45am 248 0 2 12 26 65.8 26.6 27.61 1.20 0.0
2:50am 248 0 0 12 26 65.7 26.4 27.61 1.20 0.0
2:55am 225 3 3 12 29 65.7 26.2 27.61 1.20 0.0
3:00am 180 3 4 12 29 65.5 26.2 27.61 1.20 0.0
3:05am 180 3 4 12 31 65.5 26.1 27.61 1.20 0.0
3:10am 202 2 3 12 31 65.5 25.3 27.61 1.20 0.0
3:15am 225 3 4 12 32 65.3 25.2 27.58 1.20 0.0
3:20am 202 3 4 12 32 65.3 25.5 27.58 1.20 0.0
3:25am 158 3 3 12 32 65.1 25.5 27.58 1.20 0.0
3:30am 180 4 4 12 32 65.1 25.7 27.58 1.20 0.0
3:35am 180 3 5 12 32 65.1 26.1 27.58 1.20 0.0
3:40am 158 4 4 12 32 64.9 26.1 27.58 1.20 0.0
3:45am 135 3 4 12 32 64.9 25.7 27.58 1.20 0.0
3:50am 180 3 4 12 32 64.9 25.9 27.58 1.20 0.0
3:55am 180 2 4 12 32 64.8 26.1 27.58 1.20 0.0
4:00am 180 3 4 12 32 64.8 26.8 27.58 1.20 0.0
4:05am 202 2 3 12 32 64.8 26.2 27.58 1.20 0.0
4:10am 180 4 4 12 32 64.6 26.4 27.58 1.20 0.0
4:15am 202 3 4 12 32 64.6 26.4 27.58 1.20 0.0
4:20am 202 3 4 13 32 64.4 26.2 27.58 1.20 0.0
4:25am 180 4 4 13 32 64.4 25.7 27.58 1.20 0.0
4:30am 180 2 4 13 32 64.4 25.3 27.58 1.20 0.0
4:35am 202 3 3 13 33 64.2 24.8 27.58 1.20 0.0
4:40am 180 4 4 13 33 64.2 24.8 27.58 1.20 0.0
4:45am 180 5 6 13 32 64.2 26.1 27.58 1.20 0.0
4:50am 158 6 6 13 31 64.0 27.0 27.58 1.20 0.0
4:55am 158 4 6 13 32 64.0 26.4 27.58 1.20 0.0
5:00am 135 4 5 13 31 63.9 25.9 27.58 1.20 0.0
5:05am 112 4 5 13 31 63.9 25.2 27.58 1.20 0.0
5:10am 135 4 5 13 32 63.9 24.6 27.58 1.20 0.0
5:15am 135 4 4 13 32 63.7 24.6 27.58 1.20 0.0
5:20am 135 5 5 13 31 63.7 25.2 27.58 1.20 0.0
5:25am 135 6 6 13 31 64.4 25.3 27.58 1.20 0.0
5:30am 135 6 6 12 31 65.8 25.5 27.55 1.20 0.0
5:35am 135 6 6 12 31 66.9 25.7 27.55 1.20 0.0
5:40am 135 3 6 12 31 67.8 25.7 27.55 1.20 0.0
5:45am 135 5 5 12 31 68.5 25.3 27.58 1.20 0.0
5:50am 180 5 5 12 29 69.1 24.8 27.58 1.20 0.0
5:55am 158 3 5 12 29 69.6 24.4 27.58 1.20 0.0
6:00am 180 3 4 11 32 70.0 24.3 27.61 1.20 0.0
6:05am 180 4 5 11 32 70.5 24.3 27.61 1.20 0.0
6:10am 202 3 4 11 32 70.9 23.9 27.61 1.20 0.0
6:15am 180 7 8 11 32 71.2 24.3 27.61 1.20 0.0
6:20am 180 5 7 11 32 71.6 23.9 27.61 1.20 0.0
6:25am 225 4 5 11 32 71.8 23.7 27.61 1.20 0.0
6:30am 225 4 5 11 32 72.1 23.9 27.61 1.20 0.0
6:35am 225 3 4 11 32 72.5 24.1 27.61 1.20 0.0
6:40am 248 2 4 11 32 72.7 23.9 27.61 1.20 0.0
6:45am 270 2 2 11 32 73.0 23.9 27.64 1.20 0.0
6:50am 180 3 3 11 32 73.4 24.1 27.64 1.20 0.0
6:55am 180 2 4 10 32 73.6 24.3 27.64 1.20 0.0
7:00am 180 1 2 10 32 73.9 24.4 27.64 1.20 0.0
7:05am 180 1 2 10 31 74.3 25.3 27.64 1.20 0.0
7:10am 90 3 3 10 32 74.8 25.5 27.64 1.20 0.0
7:15am 112 4 4 10 32 75.4 25.2 27.64 1.20 0.0
7:20am 112 2 4 10 32 75.0 26.1 27.64 1.20 0.0
7:25am 158 5 5 10 31 74.7 27.1 27.64 1.20 0.0
7:30am 180 4 6 10 31 74.5 27.9 27.64 1.20 0.0
7:35am 202 2 4 10 31 74.3 27.9 27.64 1.20 0.0
7:40am 180 3 3 10 31 74.1 28.9 27.64 1.20 0.0
7:45am 202 3 4 10 30 74.3 30.9 27.64 1.20 0.0
7:50am 202 2 3 10 30 75.0 33.3 27.64 1.20 0.0
7:55am 158 2 2 10 30 75.6 34.7 27.64 1.20 0.0
8:00am 180 0 2 10 30 76.3 36.9 27.64 1.20 0.0
8:05am 202 2 2 10 29 76.8 37.4 27.64 1.20 0.0
8:10am 202 1 2 10 29 77.0 37.4 27.64 1.20 0.0
8:15am 180 1 2 10 28 77.7 39.4 27.64 1.20 0.0
8:20am 158 0 2 10 28 78.3 41.5 27.64 1.20 0.0
8:25am 158 3 3 10 26 79.2 40.6 27.64 1.20 0.0
8:30am 158 2 3 10 23 79.7 40.5 27.64 1.20 0.0
8:35am 158 2 3 10 23 80.4 43.0 27.64 1.20 0.0
8:40am 180 2 3 9 23 81.5 43.2 27.64 1.20 1.0
8:45am 158 3 3 9 23 83.1 43.9 27.64 1.20 1.0
8:50am 180 1 3 8 22 85.3 46.0 27.64 1.20 1.0
8:55am 202 0 2 8 22 86.4 47.3 27.64 1.20 1.0
9:00am 90 1 2 8 22 87.4 47.5 27.67 1.20 1.0
9:05am 135 1 3 8 19 88.0 48.4 27.67 1.20 1.0
9:10am 135 0 2 8 19 88.3 49.3 27.67 1.20 1.0
9:15am 158 3 3 8 19 88.5 50.0 27.67 1.20 2.0
9:20am 90 2 3 8 19 88.3 50.7 27.67 1.20 2.0
9:25am 90 3 3 8 19 88.2 51.4 27.67 1.20 2.0
9:30am 90 2 4 8 18 87.8 51.8 27.67 1.20 2.0
9:35am 270 2 4 8 18 87.6 53.8 27.67 1.20 2.0
9:40am 45 1 2 8 18 87.3 54.1 27.67 1.20 3.0
9:45am 202 0 2 8 17 87.1 56.7 27.70 1.20 3.0
9:50am 248 3 4 8 17 86.7 57.9 27.70 1.20 3.0
9:55am 270 0 4 8 17 86.5 58.1 27.70 1.20 3.0
10:00am 180 1 3 8 17 85.8 59.2 27.70 1.20 4.0
10:05am 225 2 2 8 16 85.5 61.0 27.70 1.20 3.0
10:10am 248 3 4 8 17 84.9 60.1 27.70 1.20 4.0
10:15am 180 2 4 8 17 84.7 59.4 27.70 1.20 4.0
10:20am 202 2 4 8 17 84.4 59.7 27.70 1.20 4.0
10:25am 135 2 3 8 17 84.2 60.3 27.70 1.20 4.0
10:30am 202 0 3 8 16 84.2 61.0 27.67 1.20 4.0
10:35am 270 4 4 9 16 84.0 61.2 27.67 1.20 4.0
10:40am 225 1 4 9 16 84.0 61.9 27.67 1.20 4.0
10:45am 112 3 3 9 16 84.0 62.6 27.67 1.20 4.0
10:50am 338 2 3 9 16 84.0 63.9 27.67 1.20 5.0
10:55am 45 3 4 9 16 83.7 63.3 27.67 1.20 3.0
11:00am 45 3 4 9 16 82.9 62.1 27.67 1.20 2.0
11:05am 112 3 4 9 16 82.4 61.9 27.67 1.20 3.0
