Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.2  71.6   1/7/10  21.6   1/5/10  577    2  2.53   5  33  1/13/10   S 29.91   51
2    49.3  73.9  2/17/10  27.0  2/23/10  437    5  0.67   7  42  2/24/10   S 29.94   56
3    50.1  79.7  3/17/10  25.3  3/11/10  264    7  0.08   9  39   3/9/10  SW 30.00   43
---------------------------------------------------------------------------------------
TOT  47.8  79.7  3/17/10  21.6   1/5/10 1278   14  0.75   6  42  2/24/10   S 29.94   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.4  65.3   2:53pm  37.4   6:51am   13    0  0.00   3  12   1:28pm  SE 30.07   58
2    52.0  59.7   2:40pm  45.9   4:02am   13    0  0.00  13  37  11:56am   S 29.97   56
3    49.6  58.8   1:40pm  41.5   5:59am   15    0  0.00  16  34   5:15pm   S 29.92   54
4    45.2  53.1  12:05pm  35.2  11:55pm   20    0  0.00  11  38   1:02pm  SW 29.92   43
5    47.1  60.6   2:49pm  26.8   6:20am   18    0  0.00   5  17  10:06pm  NE 29.94   44
6    51.4  58.6   3:00pm  43.0  11:51pm   14    0  0.00   9  21   5:38pm  NW 29.80   39
7    50.0  61.9   1:41pm  41.9   4:57am   15    0  0.08   5  25   5:21pm   W 29.81   61
8    50.1  58.6  12:15pm  39.6   6:11am   15    0  0.00  12  31  10:26pm  SW 29.94   47
9    42.9  48.9  12:34pm  34.9   3:23am   22    0  0.00  18  39   2:03am   W 29.91   37
10   43.9  51.4   2:59pm  35.4  11:58pm   21    0  0.00  14  39   9:57am   W 29.91   34
11   44.7  61.0   2:22pm  25.3   6:15am   20    0  0.00   3  11   1:51pm  SE 30.12   42
12   50.6  67.5   2:29pm  32.2   5:47am   14    0  0.00   9  30   2:41pm  SW 30.04   42
13   50.2  57.2   2:42pm  37.8  11:56pm   15    0  0.00  14  34  11:57am   W 29.94   41
14   48.4  65.1   3:26pm  30.0   6:10am   16    0  0.00   3  13  12:01pm  SW 30.09   35
15   54.5  70.0   4:42pm  34.9   4:00am   11    1  0.00   5  22   1:08pm  NE 30.24   26
16   59.0  73.9   3:57pm  39.4   5:48am    8    2  0.00   5  20   1:18pm   E 30.28   27
17   60.2  79.7   4:20pm  40.3   7:15am    8    4  0.00   3  15   2:29pm  SE 30.11   30
18   46.0  52.7  12:00am  41.7   6:36am    6    0  0.00   5   8   4:21am  SE 29.96   72
---------------------------------------------------------------------------------------
TOT  50.1  79.7  3/17/10  25.3  3/11/10  264    7  0.08   9  39   3/9/10  SW 30.00   43

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     2:06pm     1/1/10          0    12:41pm     1/1/10        180
Wind Speed                   42     1:02pm    2/24/10          0    12:24am     1/1/10          6
Wind Gust                    42     1:02pm    2/24/10          0    12:30am     1/1/10          9
In Humidity                  30     7:55pm    1/18/10         13     5:58am     1/2/10         20
Humidity                     98     5:58pm    1/17/10         15     1:28pm    3/17/10         51
In Temp                    84.2     6:48pm    3/16/10       66.9     3:41am    1/23/10       75.4
Out Temp                   79.7     4:20pm    3/17/10       21.6     6:53am     1/5/10       47.8
Raw Barometer             27.90    12:00am     1/1/10      26.63     1:50pm    1/21/10      27.56
Total Rain                 0.75     2:25pm     3/7/10       0.00     7:20pm     1/9/10       0.91


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     9:37am     3/1/10          0     9:36am     3/1/10        225
Wind Speed                   39     2:03am     3/9/10          0    12:11am     3/1/10          9
Wind Gust                    39     2:03am     3/9/10          0     1:00am     3/1/10         12
In Humidity                  22    12:00am     3/1/10         14    11:10pm    3/16/10         20
Humidity                     98     1:53am     3/1/10         15     1:28pm    3/17/10         43
In Temp                    84.2     6:48pm    3/16/10       66.9     3:32am    3/17/10       76.3
Out Temp                   79.7     4:20pm    3/17/10       25.3     6:15am    3/11/10       50.1
Raw Barometer             27.90    12:46am    3/16/10      27.31     1:32pm     3/6/10      27.58
Total Rain                 0.75     2:25pm     3/7/10       0.67    12:00am     3/1/10       0.72

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              180    12:11am         90     5:05am        135
Wind Speed                    8     4:21am          0    12:03am          5
Wind Gust                     8     4:21am          2    12:00am          6
In Humidity                  20     2:20am         19    12:00am         20
Humidity                     87     6:41am         46    12:00am         72
In Temp                    82.2    12:00am       76.8     7:33am       79.4
Out Temp                   52.7    12:00am       41.7     6:36am       46.1
Raw Barometer             27.58    12:00am      27.52     3:31am      27.54
Total Rain                 0.75    12:00am       0.75    12:00am       0.75


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/25/2007        180        315          0          2          8          0          3          8          0         29         31         26         25         28         22       76.6       79.9       73.2       65.5       74.5       57.9      27.46      27.49      27.43       0.00       0.00       0.00
10/26/2007        180        315         68          6         17          0          6         17          0         23         26         21         26         36         19       78.6       82.6       75.9       65.0       84.6       44.2      27.51      27.58      27.46       0.00       0.00       0.00
10/27/2007        135        338          0          4         13          0          4         13          0         23         29         21         25         32         21       76.4       79.7       73.8       64.1       77.4       51.1      27.69      27.79      27.58       0.00       0.00       0.00
10/28/2007        135        338          0          3         13          0          4         13          0         25         32         23         31         51         19       77.9       81.5       74.3       68.1       85.8       51.8      27.77      27.85      27.70       0.00       0.00       0.00
10/29/2007        180        338          0          8         28          0          9         28          0         25         30         23         33         66         22       78.8       81.1       73.8       66.5       81.9       55.9      27.66      27.73      27.58       0.00       0.00       0.00
10/30/2007        225        338          0          6         20          0          7         20          0         29         30         28         52         79         30       78.9       81.0       75.9       62.5       77.2       51.3      27.62      27.67      27.58       0.00       0.00       0.00
10/31/2007        135        338          0          3          9          0          4          9          0         26         28         24         48         78         25       77.0       79.2       75.0       59.3       79.3       42.8      27.68      27.73      27.64       0.00       0.00       0.00
11/1/2007         135        315          0          3         12          0          3         12          0         25         26         24         35         52         22       76.2       78.6       73.8       63.3       79.9       46.6      27.62      27.70      27.55       0.00       0.00       0.00
11/2/2007          45        338          0          6         22          0          7         22          0         23         25         22         32         48         22       75.4       78.6       73.2       60.2       76.8       42.3      27.64      27.73      27.61       0.00       0.00       0.00
11/3/2007          45        338          0          7         25          0          9         25          0         21         23         20         26         38         17       76.3       80.1       72.7       60.8       79.5       40.3      27.71      27.76      27.67       0.00       0.00       0.00
11/4/2007         135        338          0          3          8          0          4          8          0         21         25         14         21         29         14       75.6       84.0       72.1       60.6       81.0       41.9      27.67      27.73      27.61       0.00       0.00       0.00
11/5/2007          90        338          0          3         15          0          4         15          0         21         22         21         22         27         16       76.6       79.3       73.8       65.4       83.7       46.2      27.60      27.67      27.55       0.00       0.00       0.00
11/6/2007         135        338          0          4         25          0          5         25          0         21         22         21         24         31         19       75.9       79.3       73.6       63.2       84.4       40.6      27.57      27.61      27.52       0.00       0.00       0.00
11/7/2007         135        338          0          4         20          0          5         20          0         21         22         21         25         34         19       76.9       80.1       75.0       63.6       81.7       47.1      27.62      27.67      27.58       0.00       0.00       0.00
11/8/2007         135        315          0          4         12          0          4         12          0         25         34         21         30         48         22       76.4       79.3       73.9       61.4       81.5       41.0      27.58      27.64      27.52       0.00       0.00       0.00
11/9/2007         135        248         45         12         33          0         13         33          0         26         30         24         51         82         31       76.2       78.8       74.3       56.8       73.2       46.9      27.51      27.55      27.43       0.00       0.00       0.00
11/10/2007        225        338          0          6         26          0          7         26          0         27         29         25         52         82         27       75.8       78.4       72.9       55.4       72.0       40.3      27.52      27.58      27.49       0.00       0.00       0.00
11/11/2007        225        338          0         10         29          0         12         29          0         28         30         24         54         68         39       76.3       80.4       72.9       56.5       68.7       42.3      27.46      27.61      27.40       0.00       0.00       0.00
11/12/2007          0        338          0          8         25          0          9         25          0         25         28         24         36         56         28       77.2       79.2       75.7       60.6       72.7       45.0      27.70      27.76      27.58       0.00       0.00       0.00
11/13/2007        135        338          0          3          9          0          4          9          0         25         25         24         39         60         21       75.7       78.3       72.9       58.5       77.5       40.6      27.68      27.76      27.64       0.00       0.00       0.00
11/14/2007         45        338          0          4         16          0          5         16          0         24         25         24         35         49         23       75.6       78.1       72.9       64.0       80.1       43.9      27.64      27.67      27.61       0.00       0.00       0.00
11/15/2007        135        338          0          3         10          0          4         10          0         24         25         23         37         56         25       76.2       78.6       73.9       60.2       78.8       42.1      27.61      27.67      27.55       0.00       0.00       0.00
11/16/2007        135        338          0          5         16          0          5         16          0         23         25         22         38         60         23       76.6       80.1       73.6       60.1       77.5       42.3      27.59      27.64      27.52       0.00       0.00       0.00
11/17/2007        135        315          0          3         10          0          4         10          0         23         24         23         46         71         24       76.6       79.0       74.1       58.5       79.2       41.2      27.60      27.64      27.55       0.00       0.00       0.00
11/18/2007        135        315         45          4          9          0          4          9          0         24         31         22         37         57         23       75.6       80.4       73.0       58.0       76.5       41.0      27.59      27.64      27.55       0.00       0.00       0.00
11/19/2007        135        338          0          6         23          0          7         23          0         23         24         21         33         49         20       75.7       78.8       71.8       58.2       79.5       39.6      27.56      27.61      27.52       0.00       0.00       0.00
11/20/2007        135        338          0          5         18          0          6         18          0         23         24         22         42         71         29       75.8       78.6       73.4       56.2       72.9       40.8      27.52      27.58      27.46       0.00       0.00       0.00
11/21/2007         45        338          0          6         21          0          6         21          0         22         23         21         41         86         23       74.1       77.2       70.5       48.6       62.6       33.4      27.65      27.70      27.58       0.00       0.00       0.00
11/22/2007        135        338          0          5         18          0          6         18          0         20         23         18         27         33         20       72.8       77.5       67.1       43.4       64.2       24.3      27.57      27.70      27.49       0.00       0.00       0.00
11/23/2007         45        338          0          7         28          0          9         28          0         17         20         13         27         46         19       73.1       77.9       67.6       46.3       61.2       24.1      27.56      27.64      27.52       0.00       0.00       0.00
11/24/2007        135        338          0          4         15          0          5         15          0         16         20         13         22         28         17       73.4       77.0       68.9       46.5       67.1       28.4      27.62      27.67      27.58       0.00       0.00       0.00
11/25/2007        135        338          0          5         13          0          5         13          0         15         18         13         22         25         19       72.4       78.1       67.6       46.6       61.7       29.5      27.58      27.67      27.52       0.00       0.00       0.00
11/26/2007        225        338          0          3          9          0          4          9          0         16         19         14         22         28         17       72.4       78.3       68.5       48.1       69.3       28.2      27.69      27.76      27.64       0.00       0.00       0.00
11/27/2007        225        338          0          7         26          0          8         26          0         16         18         13         24         30         20       72.4       79.0       68.9       48.6       69.6       31.1      27.63      27.73      27.52       0.00       0.00       0.00
11/28/2007         45        338          0          5         20          0          6         20          0         16         18         15         27         32         22       74.4       78.6       70.5       47.4       61.5       32.2      27.79      27.88      27.73       0.00       0.00       0.00
11/29/2007        135        338          0          4         17          0          5         17          0         15         17         13         28         32         23       71.6       77.9       68.0       45.2       63.1       26.1      27.62      27.79      27.49       0.00       0.00       0.00
11/30/2007        135        338          0          6         19          0          7         19          0         20         25         15         75         98         25       73.7       77.5       71.1       48.4       58.5       41.0      27.32      27.49      27.11       0.18       0.33       0.00
12/1/2007         225        338          0         12         29          0         13         29          0         22         23         21         53         89         35       73.6       78.4       67.8       41.8       49.1       33.3      27.39      27.70      27.14       0.33       0.33       0.33
12/2/2007         225        338          0          3         11          0          4         11          0         22         23         21         56         77         40       73.5       77.7       68.7       40.9       52.9       31.1      27.85      28.02      27.70       0.33       0.33       0.33
12/3/2007         135        338          0          2          8          0          3          8          0         22         23         21         60         86         36       71.5       76.5       68.0       40.6       58.1       27.5      28.00      28.05      27.93       0.33       0.33       0.33
12/4/2007         180        338          0          3         10          0          4         10          0         22         23         21         63         95         33       72.3       79.0       68.4       42.3       62.2       24.6      27.82      27.99      27.67       0.33       0.33       0.33
12/5/2007         135        338          0          6         21          0          6         21          0         22         23         21         53         85         31       74.2       80.2       71.1       52.0       71.8       34.3      27.50      27.67      27.40       0.33       0.33       0.33
12/6/2007         225        338          0         17         45          0         19         45          0         22         25         21         46         80         20       77.5       85.1       75.0       59.0       70.9       51.1      27.40      27.46      27.34       0.33       0.33       0.33
12/7/2007         225        315        180         20         35          0         22         35          0         25         29         21         64         80         46       77.5       86.0       70.5       49.7       55.6       40.3      27.40      27.46      27.31       0.33       0.33       0.33
12/8/2007         225        338          0         11         34          0         13         34          0         22         24         19         53         77         38       77.9       87.6       70.2       43.6       50.0       37.9      27.46      27.58      27.43       0.33       0.33       0.33
12/9/2007           0        338          0         10         25          0         11         25          0         21         23         20         42         63         36       75.3       81.5       69.1       44.5       53.4       37.2      27.61      27.67      27.55       0.33       0.33       0.33
12/10/2007        225        338          0          4         11          0          4         11          0         22         23         20         47         75         29       71.7       80.4       67.5       39.9       55.8       24.3      27.45      27.61      27.37       0.33       0.33       0.33
12/11/2007         45        338          0          8         26          0          9         26          0         21         22         20         38         68         28       71.4       77.4       67.8       41.1       51.1       25.7      27.64      27.85      27.43       0.33       0.33       0.33
12/12/2007        270        338          0          2          9          0          3          9          0         21         22         18         38         59         28       70.8       75.4       67.6       39.5       54.3       21.9      27.80      27.88      27.76       0.33       0.33       0.33
12/13/2007        180        338          0          4          9          0          4          9          0         20         22         17         43         65         27       68.0       73.6       64.9       36.3       55.2       20.5      27.66      27.79      27.58       0.33       0.33       0.33
12/14/2007        180        315          0          3          8          0          4          8          0         20         22         17         44         67         28       68.3       75.6       64.0       36.4       57.4       19.9      27.72      27.85      27.64       0.33       0.33       0.33
12/15/2007        225        338          0          3         11          0          3         11          0         20         21         17         40         55         27       73.9       84.7       66.7       38.3       57.0       22.6      27.78      27.85      27.73       0.33       0.33       0.33
12/16/2007        135        338          0          4         12          0          4         12          0         18         21         15         40         54         28       75.0       86.7       67.5       38.0       56.1       22.5      27.64      27.76      27.55       0.33       0.33       0.33
12/17/2007        180        315         22         10         26          0         11         26          0         20         23         15         57         91         36       69.9       79.5       65.8       44.1       60.1       24.6      27.56      27.67      27.49       0.33       0.33       0.33
12/18/2007        180        225        135         15         34          4         17         34          4         25         28         22         78         91         61       72.4       84.0       68.5       48.8       55.6       42.4      27.60      27.67      27.52       0.33       0.33       0.33
12/19/2007        225        338          0         11         26          0         12         26          0         26         28         21         58         94         31       72.8       81.3       69.8       51.7       61.2       43.0      27.65      27.73      27.61       0.33       0.33       0.33
12/20/2007        225        338          0         16         34          0         18         34          0         25         27         21         52         74         37       72.7       82.6       69.6       49.1       58.3       41.5      27.58      27.70      27.46       0.33       0.33       0.33
12/21/2007          0        338          0          6         21          0          7         21          0         23         24         20         38         61         26       72.6       81.0       68.5       40.6       52.0       24.1      27.72      27.90      27.61       0.33       0.33       0.33
12/22/2007        225        338          0          3          9          0          3          9          0         21         23         20         36         50         27       74.2       83.1       65.8       34.7       52.3       18.1      27.95      28.02      27.88       0.33       0.33       0.33
12/23/2007        135        338          0          3          9          0          3          9          0         20         22         18         35         49         24       76.1       86.4       67.8       40.1       60.1       22.5      27.92      27.96      27.85       0.33       0.33       0.33
12/24/2007        135        338          0          8         36          0          9         36          0         20         22         17         41         61         27       75.1       90.9       68.7       45.3       66.2       27.9      27.71      27.90      27.58       0.33       0.33       0.33
12/25/2007        225        338          0          4         13          0          5         13          0         22         23         16         39         83         21       70.3       82.6       65.5       39.7       53.8       27.1      27.81      27.90      27.70       0.33       0.33       0.33
12/26/2007        270        338          0         13         43          0         16         43          0         18         20         15         38         49         30       75.7       89.8       65.7       39.0       53.2       24.6      27.59      27.79      27.52       0.33       0.33       0.33
12/27/2007        315        338          0          7         21          0          8         21          0         16         19         13         34         53         24       73.0       80.4       67.5       36.9       46.9       29.5      27.68      27.73      27.64       0.33       0.33       0.33
12/28/2007        315        338          0          5         23          0          6         23          0         16         20         13         41         56         31       76.5       89.4       67.6       37.7       50.7       24.4      27.65      27.73      27.61       0.33       0.33       0.33
12/29/2007        270        338          0          3         21          0          4         21          0         17         20         15         41         53         34       76.1       88.0       66.9       38.4       52.9       25.9      27.65      27.76      27.58       0.33       0.33       0.33
12/30/2007          0        338          0          6         21          0          7         21          0         18         21         15         49         66         36       76.1       87.1       66.4       40.9       61.9       22.1      27.69      27.79      27.64       0.33       0.33       0.33
12/31/2007         45        338          0          5         18          0          6         18          0         19         22         13         46         82         28       76.4       89.6       68.4       40.4       57.0       22.5      27.86      28.05      27.76       0.33       0.33       0.33
1/1/2008            0        338          0          3         12          0          4         12          0         15         17         12         33         47         25       78.7       91.4       67.8       39.1       55.8       18.7      27.95      28.05      27.85       0.33       0.33       0.33
1/2/2008          180        338          0          2          8          0          3          8          0         14         17         11         30         39         22       77.0       88.5       66.9       39.8       56.3       23.0      27.78      27.85      27.73       0.33       0.33       0.33
1/3/2008          135        338          0          5         21          0          5         21          0         14         17         12         30         40         26       76.2       83.5       68.7       42.2       51.1       35.1      27.64      27.73      27.58       0.33       0.33       0.33
1/4/2008          180        270          0         16         32          0         18         32          0         21         25         13         70         94         39       72.9       85.5       69.4       49.8       52.0       46.8      27.48      27.58      27.37       0.33       0.41       0.33
1/5/2008          180        270         22         14         29          0         16         29          0         23         25         20         73         95         51       78.9       87.1       70.7       48.3       53.2       44.8      27.42      27.46      27.37       0.50       0.50       0.41
1/6/2008          225        315        135         14         30          3         15         30          3         22         24         20         75         94         47       80.1       87.8       72.5       44.0       49.5       37.4      27.42      27.49      27.37       0.52       0.75       0.50
1/7/2008           90        338          0          5         16          0          6         16          0         23         25         20         74         98         40       74.1       85.3       69.8       40.9       53.1       33.3      27.51      27.73      27.34       0.83       0.83       0.75
1/8/2008          135        338          0          7         30          0          8         30          0         22         24         20         75         97         47       74.7       85.3       67.8       39.7       50.2       28.2      27.68      27.73      27.61       0.83       0.83       0.83
1/9/2008          315        338          0          6         23          0          7         23          0         24         25         22         56         85         36       73.8       81.0       71.1       48.0       60.8       33.6      27.65      27.76      27.61       0.83       0.83       0.83
1/10/2008         135        338          0          5         15          0          5         15          0         24         25         21         63         92         36       72.2       81.1       68.0       45.8       59.7       32.9      27.67      27.73      27.61       0.83       0.83       0.83
1/11/2008         180        338          0          4         11          0          5         11          0         23         25         20         67         98         36       74.3       87.3       68.0       45.8       63.1       32.5      27.65      27.76      27.58       0.83       0.83       0.83
1/12/2008         180        338          0          3          9          0          4          9          0         22         23         19         59         96         30       76.6       87.1       68.9       44.9       63.9       31.3      27.72      27.85      27.67       0.83       0.83       0.83
1/13/2008         180        315         45          3         10          0          3         10          0         22         24         19         55         90         26       75.7       86.5       69.6       44.7       64.6       27.1      27.80      27.88      27.76       0.83       0.83       0.83
1/14/2008         225        338          0          3         11          0          4         11          0         23         23         20         44         72         25       71.0       81.9       67.1       44.8       63.5       30.6      27.85      27.90      27.82       0.83       0.83       0.83
1/15/2008         135        338          0          5         20          0          5         20          0         22         23         20         47         86         24       70.5       82.4       65.8       45.7       65.7       26.8      27.62      27.85      27.46       0.83       0.83       0.83
1/16/2008          45        338          0          7         25          0          8         25          0         22         23         16         40         61         27       71.2       85.3       67.5       41.2       53.8       28.4      27.60      27.79      27.55       0.83       0.83       0.83
1/17/2008         225        338          0          4         11          0          5         11          0         20         22         17         36         53         27       70.3       80.8       65.8       34.6       49.1       19.4      27.71      27.76      27.64       0.83       0.83       0.83
1/18/2008         225        338          0          3          8          0          3          8          0         19         22         16         39         57         26       70.8       80.8       65.1       38.3       57.9       20.3      27.74      27.88      27.67       0.83       0.83       0.83
1/19/2008         225        338          0          3         11          0          4         11          0         20         22         17         44         61         28       71.2       79.5       66.4       41.0       59.4       25.3      27.75      27.88      27.58       0.83       0.83       0.83
1/20/2008         135        338          0         13         33          0         14         33          0         22         23         20         52         76         25       63.7       66.7       61.2       42.2       61.3       21.9      27.39      27.58      27.28       0.83       0.83       0.83
1/21/2008         225        315         45         15         28          0         16         28          0         23         24         20         54         78         40       67.4       83.7       61.7       41.2       48.6       32.5      27.46      27.67      27.34       0.83       0.83       0.83
1/22/2008         315        338          0          6         15          0          6         15          0         21         23         20         59         81         41       74.0       83.3       67.6       41.4       54.1       31.5      27.64      27.70      27.58       0.83       0.83       0.83
1/23/2008          90        338          0          8         24          0          9         24          0         22         23         21         55         94         39       71.7       80.1       68.5       43.5       51.4       36.0      27.50      27.64      27.34       0.83       0.87       0.83
1/24/2008         180        338          0         10         23          0         11         23          0         22         23         20         76         98         47       72.0       82.6       67.5       38.6       47.3       33.6      27.42      27.55      27.34       0.89       1.08       0.87
1/26/2008         315        338          0          9         21          0         10         21          0         23         25         22         54         94         37       77.6       82.6       73.6       53.0       58.1       45.5      27.65      27.76      27.55       1.22       1.33       1.21
1/27/2008         180        338          0         15         37          0         17         37          0         24         27         20         81         98         43       77.6       92.1       70.3       47.3       55.8       41.2      27.41      27.55      27.31       1.64       1.70       1.33
1/28/2008         225        338          0         16         46          0         18         46          0         26         28         22         58         94         39       71.6       78.6       68.7       42.7       46.8       32.0      27.46      27.67      27.31       1.70       1.70       1.70
1/29/2008         135        338          0         10         38          0         11         38          0         24         25         21         54         87         34       69.5       77.4       65.7       38.2       54.0       26.1      27.63      27.70      27.55       1.70       1.70       1.70
1/30/2008         270        338          0         14         47          0         16         47          0         23         25         21         49         81         38       69.9       79.3       66.0       41.8       48.6       31.1      27.64      27.85      27.52       1.70       1.70       1.70
1/31/2008         225        338          0          9         38          0         11         38          0         23         24         20         53         92         28       71.6       83.3       66.7       41.2       52.5       24.6      27.77      27.88      27.64       1.70       1.70       1.70
2/1/2008          225        338          0         15         38          0         18         38          0         23         25         20         47         65         37       74.4       83.1       68.4       45.9       53.8       41.5      27.59      27.67      27.52       1.70       1.70       1.70
2/2/2008          225        338          0         14         38          0         15         38          0         21         22         19         46         62         36       78.9       85.8       71.1       43.9       54.1       37.4      27.57      27.67      27.49       1.70       1.70       1.70
2/3/2008          270        338          0         20         42          0         23         42          0         24         25         20         67         94         47       72.9       80.6       69.4       43.9       50.9       39.9      27.33      27.49      27.26       1.76       1.78       1.70
2/4/2008          270        338          0         10         25          0         12         25          0         23         25         22         49         62         39       73.9       77.7       67.6       42.1       49.6       36.1      27.52      27.70      27.34       1.78       1.78       1.78
2/5/2008          180        338          0          3         13          0          4         13          0         22         23         22         43         77         28       72.7       75.0       69.3       38.8       51.4       23.2      27.80      27.85      27.70       1.78       1.78       1.78
2/6/2008          135        338          0          5         22          0          6         22          0         22         23         21         55         77         32       73.0       75.6       68.0       42.3       60.8       28.0      27.72      27.82      27.67       1.78       1.78       1.78
2/7/2008          135        338          0          6         22          0          6         22          0         22         23         22         59         89         29       73.4       75.9       69.4       45.3       66.0       27.9      27.72      27.79      27.64       1.78       1.78       1.78
2/8/2008           45        338          0          3         11          0          4         11          0         22         23         22         51         89         24       74.6       77.2       70.0       50.3       68.9       32.2      27.70      27.76      27.64       1.78       1.78       1.78
2/9/2008          225        338          0          3          8          0          3          8          0         22         22         21         43         73         22       74.4       76.8       71.2       49.9       71.2       32.0      27.73      27.79      27.70       1.78       1.78       1.78
2/10/2008         180        338          0          4         11          0          4         11          0         23         23         21         44         71         23       72.5       75.6       68.0       51.8       72.7       33.6      27.69      27.76      27.67       1.78       1.78       1.78
2/11/2008         225        338          0          3          9          0          4          9          0         23         23         22         43         78         22       73.5       77.5       68.7       53.6       74.1       31.8      27.67      27.73      27.64       1.78       1.78       1.78
2/12/2008         225        338          0          4          9          0          4          9          0         23         24         22         38         60         23       73.2       76.6       68.5       54.7       73.9       36.5      27.67      27.73      27.58       1.78       1.78       1.78
2/13/2008         225        338          0         14         40          0         16         40          0         23         24         22         44         71         22       73.3       77.4       69.6       54.3       73.0       36.0      27.36      27.58      27.23       1.78       1.78       1.78
2/14/2008           0        338          0         16         34          0         18         34          3         22         24         21         28         30         26       70.1       76.1       68.7       46.1       51.4       41.5      27.43      27.55      27.34       1.78       1.78       1.78
2/15/2008         225        338          0          4         15          0          5         15          0         21         22         18         31         48         24       71.1       74.7       66.9       46.4       60.6       28.6      27.63      27.73      27.55       1.78       1.78       1.78
2/16/2008         135        338          0          4         17          0          5         17          0         21         22         18         35         52         22       72.2       77.2       67.1       47.7       70.3       28.0      27.65      27.73      27.58       1.78       1.78       1.78
2/17/2008         135        338          0          3          9          0          4          9          0         21         22         21         43         73         23       73.1       77.7       68.4       50.8       72.1       33.3      27.61      27.64      27.58       1.78       1.78       1.78
2/18/2008         180        338          0          4         11          0          5         11          0         22         23         21         38         61         22       73.7       78.3       68.5       52.4       70.0       36.1      27.58      27.61      27.55       1.78       1.78       1.78
2/19/2008         225        338          0          9         24          0          9         24          0         21         22         21         46         69         28       73.9       77.0       69.4       50.8       66.0       35.4      27.55      27.58      27.52       1.78       1.78       1.78
2/20/2008         225        338          0         17         37          0         20         37          0         22         23         22         61         89         40       73.4       76.6       72.0       49.1       55.8       39.7      27.49      27.55      27.43       1.78       1.78       1.76
2/21/2008         135        315          0          9         31          0         12         31          0         23         24         22         74         94         40       70.7       74.1       68.5       39.9       54.7       30.2      27.48      27.52      27.43       1.78       1.78       1.78
2/22/2008         225        315        180         19         40          8         24         40         10         24         25         23         66         87         46       71.6       76.6       70.0       48.1       57.9       42.4      27.41      27.52      27.34       1.82       1.87       1.78
2/23/2008         225        338          0          8         30          0         10         30          0         24         25         24         58         82         38       72.1       75.0       69.1       45.6       52.2       36.1      27.58      27.64      27.52       1.87       1.87       1.87
2/24/2008         225        315        135         16         32          0         22         32          3         25         25         24         64         83         45       72.8       74.5       70.7       49.3       55.8       43.9      27.58      27.70      27.49       1.87       1.87       1.87
2/25/2008           0        338          0          7         26          0         10         26          0         25         26         25         54         80         30       72.5       75.2       70.5       48.1       60.1       39.6      27.73      27.79      27.64       1.87       1.87       1.87
2/26/2008          45        338          0          6         27          0          9         27          0         24         25         23         40         75         24       73.0       77.4       68.4       53.1       68.2       35.1      27.80      27.88      27.76       1.87       1.87       1.87
2/27/2008         180        338          0          3         11          0          5         11          0         23         24         23         42         68         22       74.7       79.3       70.9       54.2       72.9       34.2      27.66      27.79      27.55       1.87       1.87       1.87
2/28/2008         135        338          0          4         19          0          6         19          0         24         25         23         46         83         21       73.5       77.4       69.4       56.1       76.1       36.1      27.52      27.58      27.46       1.87       1.87       1.87
2/29/2008         135        338          0          4         16          0          6         16          0         23         24         23         35         66         21       75.0       78.3       70.2       59.0       76.6       37.4      27.62      27.67      27.58       1.87       1.87       1.87
3/1/2008          135        338          0         16         57          0         21         57          0         24         25         23         56         77         37       73.2       75.4       71.1       51.9       66.6       41.0      27.55      27.64      27.40       1.87       1.87       1.87
3/2/2008           45        338          0         12         31          0         17         31          0         23         24         21         29         57         19       72.6       75.4       69.8       52.0       61.7       38.1      27.68      27.85      27.52       1.87       1.87       1.87
